Subtotal: $227.83
| McKesson # | 1143681 |
|---|---|
| Manufacturer # | 67523 |
| Brand | PediaSure® Grow & Gain |
| Manufacturer | Abbott Nutrition |
| Country of Origin | United States |
| Administration Method | Oral / Tube |
| Application | Pediatric Oral Supplement |
| Calories per Serving | 240 Calories |
| Calories per Serving Range | 201 to 300 Calories |
| Container Type | Can |
| Container Type Range | Cans |
| Dietary Restrictions | Galactosemia |
| Flavor | Chocolate Flavor |
| Flavor Range | Dessert Flavor |
| HCPCS | B4160 |
| Ingredients | Water, Corn Maltodextrin, Blend of Vegetable Oils (Soy, High Oleic Safflower), Sugar, Milk Protein Concentrate, Cocoa Powder (Processed with Alkali), Soy Protein Isolate. Less than 0.5% of: VITAMINS & MINERALS (Calcium Phosphate, Potassium Chloride, Potassium Citrate, Potassium Phosphate, Magnesium Phosphate, Calcium Carbonate, Ascorbic Acid, Choline Chloride, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Copper Sulfate, Folic Acid, Chromium Chloride, Sodium Molybdate, Sodium Selenate, Biotin, Phylloquinone, Potassium Iodide, Vitamin D3, Vitamin B12, Menaquinone-7), Cellulose Gel, Natural & Artificial Flavors, Tuna Oil, Cellulose Gum, Monoglycerides, Soy Lecithin, Carrageenan, Salt, Potassium Hydroxide, Inositol, Turmeric Color, Taurine, Stevia Leaf Extract, L-Carnitine, Red 3, and Lutein |
| Nutrient Type | Calories |
| Preparation | Liquid |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| UNSPSC Code | 42231802 |
| User | Ages 2 to 13 Years |
| User Group | Pediatric |
| Volume | 8 oz. |
Reviews
There are no reviews yet.